Mmm Architects Ltd, London
Mmm Architects Ltd is a private limited company. Registered at The Banking Hall, 26 Maida Vale, London W9 1RS, this 14 years old enterprise was incorporated on 2010-03-19 and is officially categorised as "other engineering activities" (SIC: 71129).1 director can be found in the company: Matthew R. (appointed on 19 March 2010).
About | |
---|---|
Name: Mmm Architects Ltd | |
Number: 07196928 | |
Incorporation date: 2010-03-19 | |
End of financial year: 31 March |
Address: |
The Banking Hall 26 Maida Vale London W9 1RS |
SIC code: |
71129 - Other engineering activities |
Nature of control: |
75,01-100% shares |
Date of Accounts | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Current Assets | 133,182 | 159,335 | 449,674 | 595,167 | 135,760 | 186,822 | 103,767 | 155,443 | 263,138 | 485,849 | 659,926 | 522,959 | 392,950 |
Fixed Assets | 1,088,480 | 1,038,858 | 983,039 | 929,828 | 882,232 | 837,080 | 791,266 | 744,719 | 702,643 | 658,820 | 615,201 | 632,944 | 574,117 |
Intangible Fixed Assets | 1,049,971 | 1,006,222 | 962,473 | 918,724 | 874,975 | 831,226 | - | - | - | - | - | - | - |
Number Shares Allotted | - | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
Shareholder Funds | 109,798 | 69,944 | 320,328 | 694,415 | 731,031 | 658,828 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 38,509 | 32,636 | 20,566 | 11,104 | 7,257 | 5,854 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 109,798 | 69,944 | 320,328 | 694,415 | 731,031 | 658,828 | 706,304 | 810,214 | 828,851 | 947,611 | 1,131,745 | 1,067,570 | 895,159 |
The due date for Mmm Architects Ltd confirmation statement filing is 2024-04-02. The last one was filed on 2023-03-19. The due date for the next accounts filing is 31 December 2023. Most current accounts filing was filed for the time period up to 31 March 2022.
1 person of significant control is indexed in the official register, a solitary professional Matthew R. who owns over 3/4 of shares.
Type | Free download | |
---|---|---|
CS01 |
Confirmation statement with no updates 2024-03-18 filed on: 18th, March 2024 | confirmation statement |
Free Download (3 pages) |
Companies nearby | |
---|---|
Br It Solutions Limited (0.00 mile) | |
Levy Capital Partners Llp (0.04 mile) | |
Behnaz Creative Limited (0.05 mile) | |
Az Solutions Ltd (0.07 mile) |
Izingari Ltd. (0.02 mile) | |
Nirvana Coaching Limited (0.05 mile) | |
Three Graces Trading Co Limited (0.06 mile) | |
Rage Investments Limited (0.09 mile) |