Coupland Insulation Limited, Bristol
Coupland Insulation Limited is a private limited company. Situated at 29 Courtenay Road, Keynsham, Bristol BS31 1JU, the aforementioned 12 years old firm was incorporated on 2009-10-19 and is classified as "other construction installation" (SIC: 43290).1 director can be found in this firm: Lee C. (appointed on 19 October 2009).
About | |
---|---|
Name: Coupland Insulation Limited | |
Number: 07048587 | |
Incorporation date: 2009-10-19 | |
End of financial year: 31 March |
Address: |
29 Courtenay Road Keynsham Bristol BS31 1JU |
SIC code: |
43290 - Other construction installation |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Date of Accounts | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Current Assets | 394,762 | 281,838 | 239,869 | 317,601 | 289,899 | 264,216 | 327,579 | 335,325 | 295,928 | 215,536 | 130,788 |
Fixed Assets | 260,309 | 254,317 | 207,065 | 159,905 | 121,412 | 73,806 | 30,310 | 28,872 | 39,940 | 102,864 | 107,063 |
Intangible Fixed Assets | 234,700 | 234,700 | 187,760 | 140,820 | 93,880 | - | - | - | - | - | - |
Number Shares Allotted | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Shareholder Funds | 141,272 | 205,263 | 172,022 | 229,297 | 205,888 | - | - | - | - | - | - |
Tangible Fixed Assets | 25,609 | 19,617 | 19,305 | 19,085 | 27,532 | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 143,927 | 205,263 | 172,022 | 229,297 | 209,642 | 154,978 | 141,531 | 120,742 | 182,367 | 232,919 | 171,437 |
The due date for Coupland Insulation Limited confirmation statement filing is 2022-10-21. The last confirmation statement was submitted on 2021-10-07. The deadline for a subsequent accounts filing is 31 December 2022. Most current accounts filing was filed for the time period up to 31 March 2021.
1 person of significant control is listed in the official register, an only individual Lee C. that has over 3/4 of shares, 3/4 to full of voting rights.
Type | Free download | |
---|---|---|
CS01 |
Confirmation statement with updates 2021-10-07 filed on: 27th, October 2021 | confirmation statement |
Free Download
![]() |