Crossbell Limited, Ilford
Crossbell Limited is a private limited company. Located at The Gatehouse, 453 Cranbrook Road, Ilford IG2 6EW, the aforementioned 23 years old enterprise was incorporated on 2002-03-18 and is officially classified as "dispensing chemist in specialised stores" (Standard Industrial Classification: 47730).2 directors can be found in this company: Nisha G. (appointed on 22 April 2024), Jaiprakash G. (appointed on 03 April 2002). As for the secretaries (1 in total), we can name: Nisha G. (appointed on 03 April 2002).
About | |
---|---|
Name: Crossbell Limited | |
Number: 04397203 | |
Incorporation date: 2002-03-18 | |
End of financial year: 31 March |
Address: |
The Gatehouse 453 Cranbrook Road Ilford IG2 6EW |
SIC code: |
47730 - Dispensing chemist in specialised stores |
Address | Haslers Hawke House, Old Station Road, Loughton, Essex, IG10 4PL, United Kingdom |
Legal authority | Companies Act |
Legal form | Private Limited |
Country registered | United Kingdom |
Place registered | England And Wales Companies Register |
Registration number | 15643120 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | Hawke House Old Station Road, Loughton, Essex, IG10 4PL, United Kingdom |
Legal authority | Companies Act |
Legal form | Private Limited |
Country registered | United Kingdom |
Place registered | Register Of Companies For England And Wales |
Registration number | 15661420 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | Haslers Hawke House, Old Station Road, Loughton, Essex, IG10 4PL, United Kingdom |
Legal authority | Companies Act |
Legal form | Private Limited |
Country registered | United Kingdom |
Place registered | England And Wales Companies Register |
Registration number | 15643120 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
75,01-100% shares |
Date of Accounts | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 860,255 | 444,903 | 619,484 | 639,884 | 777,544 | 972,841 | 1,145,102 | 1,393,831 | 480,434 | 539,128 | 780,862 | 907,109 | 675,913 | 901,962 |
Fixed Assets | 438,639 | 944,760 | 939,165 | 961,636 | 975,028 | 966,677 | 955,286 | 946,174 | 2,001,829 | 2,115,987 | 2,115,320 | 2,115,917 | 2,565,876 | 2,565,205 |
Total Assets Less Current Liabilities | 1,014,087 | 1,201,186 | 1,368,597 | 1,466,060 | 1,752,572 | 1,791,643 | 1,965,316 | 2,133,566 | 2,289,164 | 2,423,060 | 2,659,332 | 2,816,585 | 3,022,358 | 3,227,273 |
Intangible Fixed Assets | 5,000 | 2,500 | - | - | - | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 1,014,087 | 1,201,186 | 1,368,597 | 1,466,060 | 1,617,150 | 1,857,158 | 1,960,280 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 433,639 | 942,260 | 939,165 | 961,636 | 975,028 | 966,677 | - | - | - | - | - | - | - | - |
Number Shares Allotted | - | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - |
The deadline for Crossbell Limited confirmation statement filing is 2024-04-01. The previous confirmation statement was sent on 2023-03-18. The due date for the next accounts filing is 31 December 2024. Last accounts filing was submitted for the time period up until 31 March 2023.
4 persons of significant control are listed in the Companies House, namely: Crossbell Holdings Limited has over 3/4 of shares, 3/4 to full of voting rights. This corporate PSC can be found at Hawke House, Old Station Road, IG10 4PL Loughton, Essex. Crossbell Investments Limited has over 3/4 of shares, 3/4 to full of voting rights. This corporate PSC can be found at Old Station Road, IG10 4PL Loughton, Essex. Crossbell Holdings Limited has over 3/4 of shares, 3/4 to full of voting rights. This corporate PSC can be found at Hawke House, Old Station Road, IG10 4PL Loughton, Essex.
Type | Free download | |
---|---|---|
RESOLUTIONS |
Resolutions: Resolution filed on: 24th, October 2024 | resolution |
Free Download
![]() |