Good Caesar Ltd, London
Good Caesar Ltd is a private limited company. Registered at Unit 7-2-22 Vanguard Court, Rear Of 36-38 Peckham Road, London SE5 8QT, the above-mentioned 13 years old company was incorporated on 2011-04-15 and is categorised as "information technology consultancy activities" (Standard Industrial Classification code: 62020).1 director can be found in this business: Christian N. (appointed on 15 April 2011).
About | |
---|---|
Name: Good Caesar Ltd | |
Number: 07605291 | |
Incorporation date: 2011-04-15 | |
End of financial year: 30 April |
Address: |
Unit 7-2-22 Vanguard Court Rear Of 36-38 Peckham Road London SE5 8QT |
SIC code: |
62020 - Information technology consultancy activities |
Nature of control: |
75,01-100% shares |
Date of Accounts | 2012-04-30 | 2013-04-30 | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Current Assets | 34,516 | 32,588 | 56,050 | 71,153 | 96,002 | 111,155 | 120,502 | 151,303 | 183,521 | 223,507 | 187,849 | 154,391 | 113,842 |
Fixed Assets | 859 | 1,102 | 1,297 | 1,878 | 4,613 | 8,131 | 8,823 | 13,283 | 11,061 | 10,770 | 15,714 | 1,297 | 1,297 |
Total Assets Less Current Liabilities | 21,539 | 24,014 | 45,384 | 58,670 | 78,349 | 99,067 | 94,372 | 137,380 | 167,132 | 204,314 | 176,638 | 113,537 | 69,155 |
Number Shares Allotted | 100 | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | 21,539 | 24,014 | 45,384 | 58,670 | 78,349 | 99,067 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 859 | 1,102 | 1,297 | 1,878 | 4,613 | - | - | - | - | - | - | - | - |
The target date for Good Caesar Ltd confirmation statement filing is 2024-04-22. The most current confirmation statement was filed on 2023-04-08. The target date for the next accounts filing is 31 January 2024. Last accounts filing was submitted for the time up to 30 April 2022.
1 person of significant control is reported in the official register, an only professional Christian N. who owns over 3/4 of shares.
Type | Free download | |
---|---|---|
CS01 |
Confirmation statement with no updates 8th April 2024 filed on: 10th, April 2024 | confirmation statement |
Free Download
![]() |