Orthios Eco Parks (anglesey) Limited, London
Orthios Eco Parks (Anglesey) Limited is a private limited company. Previously, it was called Lateral Eco Parks Limited (changed on 2016-01-20). Situated at C/O Begbies Traynor, 31St Floor, 40 Bank Street, London E14 5NR, the above-mentioned 12 years old business was incorporated on 2013-04-29 and is classified as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).5 directors can be found in this firm: Steven H. (appointed on 27 February 2018), Charles H. (appointed on 02 February 2016), Philip M. (appointed on 02 February 2016). Moving to the secretaries (1 in total), we can name: Charles H. (appointed on 02 February 2016).
About | |
---|---|
Name: Orthios Eco Parks (anglesey) Limited | |
Number: 08508647 | |
Incorporation date: 2013-04-29 | |
End of financial year: 31 March |
Address: |
C/o Begbies Traynor, 31st Floor 40 Bank Street London E14 5NR |
SIC code: |
68209 - Other letting and operating of own or leased real estate |
Address | The Moorings Rowton Bridge, Christleton, Chester, CH3 7AE, England |
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 13135226 |
Nature of control: |
75,01-100% shares |
Address | 7-12 Tavistock Square, London, WC1H 9BQ, England |
Legal authority | Companies Act 2006 |
Legal form | Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 11778783 |
Nature of control: |
50,01-75% shares |
Address | 7-12 Tavistock Square, London, WC1H 9BQ, England |
Legal authority | Companies Act 2006 |
Legal form | Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 11778783 |
Nature of control: |
25-50% voting rights |
Address | The Moorings Rowton Bridge, Christleton, Chester, CH3 7AE, England |
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England |
Place registered | England And Wales |
Registration number | 09540750 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Date of Accounts | 2014-04-30 | 2015-04-30 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Current Assets | - | 5,100,505 | 6,327,128 | 5,677,166 | 8,756,837 | 2,353,910 | 3,350,786 |
Fixed Assets | - | 250,000 | 13,054,797 | 13,741,490 | 13,807,015 | 13,798,524 | 13,066,597 |
Total Assets Less Current Liabilities | - | -903,976 | -5,253,399 | 14,196,071 | 15,863,369 | 6,689,382 | -4,806,217 |
Number Shares Allotted | 1 | 1 | 1,000 | - | - | - | - |
Shareholder Funds | 1 | -903,976 | -10,109,120 | - | - | - | - |
Tangible Fixed Assets | - | 250,000 | 4,154,797 | - | - | - | - |
The target date for Orthios Eco Parks (Anglesey) Limited confirmation statement filing is 2023-05-13. The most recent confirmation statement was submitted on 2022-04-29. The deadline for a subsequent annual accounts filing is 31 December 2022. Most recent accounts filing was filed for the time up to 31 March 2021.
Type | Free download | |
---|---|---|
AD01 |
Registered office address changed from C/O Begbies Traynor 31st Floor 40 Bank Street London E14 5NR to C/O Begbies Traynor, 31st Floor 40 Bank Street London E14 5NR on Tuesday 25th July 2023 filed on: 25th, July 2023 | address |
Free Download
![]() |