M I Carz Limited, Shipley
M i Carz Limited is a private limited company. Registered at M i Carz Ltd, Dockfield Road, Shipley BD17 7AD, the aforementioned 13 years old enterprise was incorporated on 2012-07-03 and is categorised as "sale of used cars and light motor vehicles" (Standard Industrial Classification: 45112).1 director can be found in the business: Ibrar M. (appointed on 03 July 2012).
About | |
---|---|
Name: M I Carz Limited | |
Number: 08128887 | |
Incorporation date: 2012-07-03 | |
End of financial year: 31 July |
Address: |
M I Carz Ltd Dockfield Road Shipley BD17 7AD |
SIC code: |
45112 - Sale of used cars and light motor vehicles |
Nature of control: |
75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Date of Accounts | 2013-07-31 | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Current Assets | 61,903 | 88,371 | 122,955 | 114,200 | 129,589 | 206,427 | 182,607 | 238,040 | 250,162 | 324,299 | 293,378 | 296,478 |
Fixed Assets | 10,488 | 9,265 | 8,075 | 6,914 | 6,099 | 4,884 | 4,678 | 3,976 | 4,239 | 4,561 | 6,036 | 11,005 |
Total Assets Less Current Liabilities | 13,614 | 47,687 | 82,329 | 81,191 | 85,604 | 137,765 | 152,799 | 213,910 | 250,088 | 293,162 | 305,558 | 310,437 |
Intangible Fixed Assets | 9,000 | 8,000 | 7,000 | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 13,614 | 47,687 | 82,329 | 81,191 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 1,488 | 1,265 | 1,075 | - | - | - | - | - | - | - | - | - |
The deadline for M i Carz Limited confirmation statement filing is 2024-07-17. The most recent confirmation statement was filed on 2023-07-03. The target date for the next statutory accounts filing is 30 April 2024. Most current accounts filing was filed for the time period up to 31 July 2022.
1 person of significant control is listed in the official register, 3/4 to full of voting rights, has substantial control or influence.
Type | Free download | |
---|---|---|
AA |
Micro company accounts made up to 31st July 2024 filed on: 28th, April 2025 | accounts |
Free Download
![]() |