Orz Ltd, New Malden
Orz Ltd is a private limited company. Registered at 7 Wilton Grove, New Malden KT3 6RG, the above-mentioned 14 years old company was incorporated on 2009-06-11 and is officially categorised as "management of real estate on a fee or contract basis" (SIC: 68320).1 director can be found in this firm: Omar D. (appointed on 11 June 2009).
About | |
---|---|
Name: Orz Ltd | |
Number: 06931202 | |
Incorporation date: 2009-06-11 | |
End of financial year: 30 June |
Address: |
7 Wilton Grove New Malden KT3 6RG |
SIC code: |
68320 - Management of real estate on a fee or contract basis |
Nature of control: |
significiant influence or control |
Date of Accounts | 2011-06-30 | 2012-06-30 | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 |
Current Assets | 1 | 1 | 8,065 | 16,204 | 91,468 | 9,286 | 30,673 | 49,975 | 51,591 | 22,318 | 18,992 | - |
Fixed Assets | 291,375 | 294,970 | 274,989 | 231,419 | 625,001 | 625,001 | 650,001 | 650,001 | 650,001 | 650,001 | 650,001 | 650,001 |
Total Assets Less Current Liabilities | -73,250 | -77,783 | -87,040 | -197,909 | 271,242 | 297,664 | 331,126 | 349,980 | 369,282 | 393,549 | 417,148 | 421,050 |
Number Shares Allotted | - | 1 | 1 | 1 | - | 100 | - | - | - | - | - | - |
Shareholder Funds | -203,250 | -207,783 | -217,040 | -197,909 | 271,242 | 297,664 | - | - | - | - | - | - |
Tangible Fixed Assets | 291,375 | 294,970 | 274,989 | 231,419 | 625,001 | 625,001 | - | - | - | - | - | - |
The due date for Orz Ltd confirmation statement filing is 2024-07-09. The most current confirmation statement was filed on 2023-06-25. The deadline for the next annual accounts filing is 31 March 2024. Previous accounts filing was submitted for the time period up to 30 June 2022.
1 person of significant control is reported in the official register, has substantial control or influence.
Type | Free download | |
---|---|---|
CS01 |
Confirmation statement with no updates Sun, 25th Jun 2023 filed on: 29th, June 2023 | confirmation statement |
Free Download
![]() |
Companies nearby - by postcode | |
---|---|
Lrm Coaching Limited | |
Architectureon Ltd | |
Nts Holding Ltd | |
Yd Group Limited |