Potwallopers Limited, Weymouth
Potwallopers Limited is a private limited company. Situated at C/O Dorset Accountancy Limited, 5 Belle Vue, Weymouth DT4 8DR, this 16 years old business was incorporated on 2008-09-15 and is categorised as "licensed restaurants" (SIC: 56101).2 directors can be found in this company: Sara V. (appointed on 15 September 2008), Russell V. (appointed on 15 September 2008). As for the secretaries (1 in total), we can name: Sara V. (appointed on 15 September 2008).
About | |
---|---|
Name: Potwallopers Limited | |
Number: 06697330 | |
Incorporation date: 2008-09-15 | |
End of financial year: 30 September |
Address: |
C/o Dorset Accountancy Limited 5 Belle Vue Weymouth DT4 8DR |
SIC code: |
56101 - Licensed restaurants |
Nature of control: |
25-50% shares |
Nature of control: |
25-50% shares |
Date of Accounts | 2011-09-30 | 2012-09-30 | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 |
Current Assets | 41,687 | 33,742 | 30,806 | 36,969 | 40,895 | 31,528 | 37,281 | 28,243 | 28,682 | 27,830 | 46,475 | 48,240 |
Fixed Assets | 177,619 | 157,947 | 139,719 | 86,996 | 76,887 | 66,719 | 57,384 | 49,898 | 41,528 | 38,494 | 37,872 | 37,571 |
Intangible Fixed Assets | 103,000 | 90,000 | 77,000 | 36,000 | 30,000 | 24,000 | - | - | - | - | - | - |
Number Shares Allotted | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Shareholder Funds | -5,956 | -15,741 | -17,972 | -42,622 | -22,657 | -2,201 | - | - | - | - | - | - |
Tangible Fixed Assets | 74,619 | 67,947 | 62,719 | 50,996 | 46,887 | 42,719 | - | - | - | - | - | - |
Total Assets Less Current Liabilities | -5,956 | -15,741 | -17,972 | -42,622 | -22,657 | -2,201 | 3,302 | 12,423 | 15,334 | 28,211 | 47,866 | 42,674 |
The due date for Potwallopers Limited confirmation statement filing is 2024-09-29. The last one was submitted on 2023-09-15. The due date for a subsequent accounts filing is 30 June 2024. Previous accounts filing was sent for the time period up to 30 September 2022.
2 persons of significant control are indexed in the official register, namely: Sara V. who has 1/2 or less of shares. Russell V. who has 1/2 or less of shares.
Type | Free download | |
---|---|---|
AA |
Micro company accounts made up to 2023-09-30 filed on: 3rd, November 2023 | accounts |
Free Download
![]() |