Spring Capital Partners Limited, London
Spring Capital Partners Limited is a private limited company. Previously, it was named Concierge Capital Limited (it was changed on 2007-09-28). Situated at Basildon House, 7 Moorgate, London EC2R 6AF, this 17 years old company was incorporated on 2007-07-11 and is officially categorised as "fund management activities" (SIC code: 66300), "activities of unit trusts" (SIC code: 64302).4 directors can be found in the business: Dani H. (appointed on 12 December 2023), William N. (appointed on 12 December 2023), John E. (appointed on 06 August 2021).
About | |
---|---|
Name: Spring Capital Partners Limited | |
Number: 06310222 | |
Incorporation date: 2007-07-11 | |
End of financial year: 31 July |
Address: |
Basildon House 7 Moorgate London EC2R 6AF |
SIC code: |
66300 - Fund management activities 64302 - Activities of unit trusts |
Address | Acre House 11/15 William Road, London, NW1 3ER, England |
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 13450502 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
significiant influence or control |
Nature of control: |
significiant influence or control |
Address | Maison De Haut La Grande Rue, St Saviours, Guernsey |
Legal authority | Guernsey |
Legal form | Limited Company |
Country registered | Guernsey |
Place registered | Guernsey Registered Company |
Registration number | 42933 |
Nature of control: |
75,01-100% shares |
Date of Accounts | 2012-07-31 | 2013-07-31 | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Current Assets | 41,689 | 22,609 | 21,579 | 266,235 | 351,979 | 564,205 | 1,554,578 | 1,564,446 | 2,243,837 | 2,373,937 | 8,037,314 | 10,910,679 | 12,051,562 |
Total Assets Less Current Liabilities | - | - | - | 275,080 | 422,750 | - | - | - | 1,063,378 | 1,686,344 | 7,505,391 | 10,164,487 | 11,626,307 |
Fixed Assets | - | 11,748 | 11,097 | 8,845 | 70,771 | - | - | - | - | - | - | - | - |
Number Shares Allotted | 90 | 90 | 90 | 90 | 90 | - | - | - | - | - | - | - | - |
Shareholder Funds | -25,690 | -8,760 | -3,148 | 188,348 | 250,307 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | - | 11,748 | 11,097 | 8,845 | 70,771 | - | - | - | - | - | - | - | - |
The date for Spring Capital Partners Limited confirmation statement filing is 2024-07-21. The previous one was submitted on 2023-07-07. The target date for the next statutory accounts filing is 30 April 2024. Most current accounts filing was sent for the time up until 31 July 2022.
4 persons of significant control are indexed in the Companies House, namely: Spring Capital Group Holdings Limited owns over 3/4 of shares, 3/4 to full of voting rights. The corporate PSC can be reached at 11/15 William Road, NW1 3ER London.
Type | Free download | |
---|---|---|
AA |
Small company accounts made up to 31st July 2024 filed on: 11th, April 2025 | accounts |
Free Download
![]() |