Wharf Hamlet Ltd, London
Wharf Hamlet Ltd is a private limited company. Situated at 42 Elmsdale, Walthamstow, London E17 6PW, the above-mentioned 15 years old company was incorporated on 2010-01-07 and is officially categorised as "development of building projects" (SIC: 41100).1 director can be found in this business: Aftab M. (appointed on 12 November 2016).
About | |
---|---|
Name: Wharf Hamlet Ltd | |
Number: 07119521 | |
Incorporation date: 2010-01-07 | |
End of financial year: 29 January |
Address: |
42 Elmsdale Walthamstow London E17 6PW |
SIC code: |
41100 - Development of building projects |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Date of Accounts | 2011-01-31 | 2012-01-31 | 2013-01-31 | 2014-01-31 | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Current Assets | 13,565 | 9,296 | 4,447 | 3,739 | 2,573 | 3,446 | 12,272 | 4,624 | 3,002 | 6,114 | 8,561 | 6,884 | 9,411 | 1,772 |
Fixed Assets | 357,314 | 356,735 | 356,301 | 355,976 | 355,732 | 355,549 | 355,412 | 355,309 | 355,232 | 355,174 | 355,130 | 355,098 | 355,073 | 355,000 |
Number Shares Allotted | - | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | -1,170 | -8,106 | -13,946 | -14,510 | -14,491 | -13,855 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 2,314 | 1,735 | 1,301 | 976 | 732 | 549 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | -1,170 | -8,106 | -13,946 | -14,510 | -14,491 | -13,855 | 170,228 | 187,531 | 190,416 | 204,984 | 232,841 | 238,227 | 238,217 | 243,108 |
The due date for Wharf Hamlet Ltd confirmation statement filing is 2024-03-02. The previous confirmation statement was submitted on 2023-02-17. The target date for the next statutory accounts filing is 27 January 2024. Previous accounts filing was sent for the time period up to 31 January 2022.
1 person of significant control is listed in the official register, an only individual Abrar M. who owns over 3/4 of shares, 3/4 to full of voting rights.
Type | Free download | |
---|---|---|
CS01 |
Confirmation statement with updates 2024/02/17 filed on: 20th, February 2024 | confirmation statement |
Free Download
![]() |
Companies nearby - by postcode | |
---|---|
Lovenn Ltd | |
Dr Zohaib Hashmi Ltd | |
L.bialous Ltd | |
Signature Couture Limited |